| SCHOOL NAME | K E T PUBLIC SCHOOL KUTTIADY KOZHIKODE KERALA | SCHOOL CODE | 75212 |
|---|---|---|---|
| ADDRESS | K E T PUBLIC SCHOOL,KUTTIADY P.O VATAKARA,KOZHIKODE DISTRICT | AFFILIATION CODE | 930270 |
| PRINCIPAL | MN SREEJA | PRINCIPAL'S CONTACT NUMBER | 9846853107 |
| PRINCIPAL'S EMAIL ID | mnsreeji107@gmail.com | PRINCIPAL'S RETIREMENT DATE | 31/03/2030 |
| SCHOOL'S CONTACT NUMBER | 0496-2597425 | SCHOOL'S EMAIL ID | kuttiadiketps@gmail.com |
| SCHOOL'S WEBSITE | www.ketpublicschool.org | SCHOOL'S FAX NUMBER | 9104962597425 |
| LANDMARK NEAR SCHOOL | POLICE STATION KUTTIADI | YEAR OF ESTABLISHMENT | 1995 |
| AFFILIATION VALIDITY | 2000 TO 2020 | AFFILIATION STATUS | PROVISIONAL |
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | KUTTIADI EDUCATIONAL TRUST | REGISTRATION DATE | 27/05/1995 |
| SOCIETY REGISTRATION NUMBER | IV/32/1995 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
| NOC ISSUING AUTHORITY | EDUCATION DEPARTMENT KERALAM | NOC ISSUING DATE | 29/05/1998 |
| NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 24 | NUMBER OF PGTs | 0 |
|---|---|---|---|
| NUMBER OF TGTs | 22 | NUMBER OF PRTs | 1 |
| NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 3 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 6 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 7 |
| WHETHER SPECIAL EDUCATOR APPOINTED? | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | ||
| HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? VIEW |
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
|---|---|---|---|
| 1 | 2 | 80 | 53 |
| 2 | 2 | 80 | 48 |
| 3 | 1 | 40 | 37 |
| 4 | 1 | 40 | 45 |
| 5 | 1 | 40 | 34 |
| 6 | 1 | 40 | 24 |
| 7 | 1 | 40 | 38 |
| 8 | 1 | 40 | 16 |
| 9 | 1 | 40 | 9 |
| 10 | 1 | 40 | 4 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
|---|---|
| 087---SOCIAL SCIENCE | |
| 086---SCIENCE | |
| 241---MATHEMATICS BASIC | |
| 012---MALAYALAM | |
| 041---MATHEMATICS. | |
| 085---HINDI COURSE-B | |
| 184---ENGLISH LANG & LIT. |
| TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
|---|---|---|---|
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 9145 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 4046 | TOTAL NUMBER OF ROOMS | 22 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 4 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 0 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 18 | TOTAL NUMBER OF MALE REST ROOM | 1 |
| TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 7 |
| NUMBER OF BOYS TOILET | 7 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
| TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 2 |
| TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
| NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 1 |
| NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 4 |
| DOES THE SCHOOL HAVE HOSTEL FACILITY | NO | DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
| DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAVE SPRINKLERS | YES |
| DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 12 | DOES THE SCHOOL HAVE WEB SERVERS | YES |
| DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
| DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
| DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
| DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| TOTAL NUMBER OF BUSES OWNED | 3 | TOTAL NUMBER OF BUSES HIRED | 0 |
| TOTAL NUMBER OF VANS/MATADORS | 5 | TOTAL NUMBER OF DRIVERS | 8 |
| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 | NUMBER OF ACTIVITY ROOMS | 1 |
| NAME OF TRANSPORT COORDINATOR | Ranjith | TRANSPORT COORDINATOR CONTACT | 9946370460 |
| BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
| ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? |
| NEAREST NATIONALISED BANK | SBT , KUTTIADI | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
|---|---|---|---|
| NEAREST BUS STATION | KUTTIADI | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
| NEAREST RAILWAY STATION | VADAKARA | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 24 |
| NEAREST AIRPORT | CALICUT INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 75 |
| NEAREST HOSPITAL | GOVERNMENT HOSPITAL KUTTIADI | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
| NEAREST POLICE STATION | POLICE STATION KUTTIADI | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 1 |
| NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
| WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | NO |
|---|---|---|---|
| WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
| WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
| WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
| WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | NO |
| WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
| WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
| WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
| WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
| WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
| WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | ||
| TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | TARGET DATE FOR STOPPING USE OF POLYTHENE |
| 10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
|---|---|---|---|
| NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | ILLATH MOHANAN |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9400870035 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | kuttiadiketps@gmail.com |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | SHOBA K K | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9846319810 |
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | kuttiadiketps@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | RAJAN |
| CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9400870035 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | rajanpkarayad@gmail.com |
| TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
| TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
| DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
| DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | KRKKD001497900 |
| MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK OF INDIA |
| ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| ACADEMIC SESSION | JUNE TO MARCH | VACATION PERIOD | APRIL TO MAY |
| AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
| INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
co scholastic activities Quiz competition Work experience Nallapadam Social works(Palliative care) Karate ,Dance,Chess & Drawing coaching for Foot ball Badminton
| MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS ((SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS))? |
|---|---|
| WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? |
| WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? |
| WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? |
| WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED ? | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI |
| ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? |
|---|---|
| NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE - EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY |
| CLASS(in Rupees) | ADMISSION FEE(in Rupees) | TUITION FEE(in Rupees) | YEARLY DEVELOPMENT CHARGES(in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES |
|---|---|---|---|---|
| PRIMARY | 1250 | 14150 | 0 | 0 |
| MIDDLE | 1250 | 16900 | 0 | 0 |
| SECONDARY | 1250 | 19850 | 0 | 0 |
| SENIOR SECONDARY | 0 | 0 | 0 | 0 |
| U-DISE CODE | 32040700610 |
|---|---|
| SCHOOL LOCATED IN RURAL OR URBAN AREA | RURAL |
| HABITATION NAME/MOHALLA | KAMMANATHAZHA |
| VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | KUTTIADY |
| VILLAGE PANCHAYAT NAME (FOR RURAL) | KUTTIADY |
| PIN CODE | 673508 |
| CLUSTER RESOURCE CENTER NAME | GHSS KUTTIADY |
| CD BLOCK MANDAL/TALUKA NAME | KUNNUMMAL |
| EDUCATIONAL ZONE/MANDAL/TALUKA NAME | KUNNUMMAL |
| ASSEMBLY CONSTITUENCY | KUTTIADY |
| MUNICIPALITY | |
| IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
| IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
| IS THIS A SHIFT SCHOOL | NO |
| IS THIS A RESIDENTIAL SCHOOL | NO |
| TYPE OF RESIDENTIAL SCHOOL | |
| IS THIS A RELIGIOUS MINORITY SCHOOL | YES |
| TYPE OF RELIGIOUS MINORITY SCHOOL | MUSLIM |
| NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 0 |
| NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
| NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
| NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | |
|---|---|
| SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | |
| SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | |
| ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | |
| ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | |
| UMBER OF STUDENTS PROVIDED IN SPECIAL TRAINING (CURRENT YEAR) | |
| NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | |
| NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | |
| HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | |
| LANGUAGES TAUGHT AT PRIMARY STAGE: MENTION THE NAME OF LANGUAGE OPTIONAL | |
| IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | |
| NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | |
| WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | |
| WHETHER SEPARATE BANK ACCOUNT FOR SMC | |
| WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | |
| WHETHER COMPLETE SET OF FREE TEXT BOOKS FOR TEACHERS LEARNING EQUIPMENT (TLE) RECEIVED? | |
| WHETHER TLE RECEIVED FOR EACH GRADE? | |
| WHETHER PLAY MATERIAL GAMES AND SPORTS MATERIAL AVAILABLE FOR EACH GRADE? | |
| ARE THE MAJORITY OF PUPILS TAUGHT THROUGH THEIR MOTHER TONGUE AT PRIMARY STAGE? OPTIONAL |
| NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 186 |
|---|---|
| SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 6 |
| SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 7 |
| ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SCHOOL MANAGEMENT DEVELOPMENT COMMITTE (SMDC) SAME? | YES |
| F NO, UPLOAD DETAILS OF SMDC | VIEW |
| PUCCA | PARTIALLY PUCCA | KUCHCHA | TENT |
|---|---|---|---|
| 13 | 3 | 0 | 0 |
| IS LAND AVAILABLE FOR EXPANSION OF SCHOOL ACTIVITIES? | YES |
|---|---|
| IS SEPARATE ROOM AVAILABLE FOR PRINCIPAL/HEAD TEACHER? | YES |
| IS SEPARATE ROOM AVAILABLE FOR VICE PRINCIPAL/ASSISTANT HEAD TEACHER? | YES |
| IS SEPARATE ROOM AVAILABLE FOR CRAFTS/CO CURRICULAR ACTIVITIES? | YES |
| IS STAFF QUARTERS AVAILABLE? | NO |
| IS HAND WASHING FACILITY AVAILABLE NEAR TOILET/URINALS ? | YES |
| IS ELECTRICITY CONNECTION AVAILABLE? | YES |
| IS AUDIO/VISUAL/PUBLIC ADDRESS SYSTEM AVAILABLE? | YES |
| IS LCD PROJECTOR AVAILABLE? | YES |
| NUMBER OF AVAILABLE PRINTERS | 2 |
| SPEED OF AVAILABLE PRINTERS | <20 PPMK |
| NUMBER OF PHOTOCOPIERS AVAILABLE | 1 |
| IS LEASE LINE AVAILABLE? | NO |
| SPEED OF LEASE LINE (IF AVAILABLE) | 0 |
| IS SCANNER AVAILABLE? | YES |
| IS RAIN WATER HARVESTING IMPLEMENTED? | NO |
| CLASS | GENERAL | SC | ST | OBC |
|---|---|---|---|---|
| PRIMARY | 7 | 2 | 0 | 199 |
| MIDDLE | 3 | 0 | 0 | 85 |
| SECONDARY | 0 | 0 | 0 | 10 |
| SENIOR SECONDARY | 0 | 0 | 0 | 0 |
| CLASS | MUSLIM | CHRISTIAN | SIKH | JAIN | OTHERS |
|---|---|---|---|---|---|
| PRIMARY | 142 | 1 | 0 | 0 | 0 |
| MIDDLE | 59 | 1 | 0 | 0 | 0 |
| SECONDARY | 8 | 0 | 0 | 0 | |
| SENIOR SECONDARY | 0 | 0 | 0 | 0 | 0 |
| CLASS | VISUAL IMPAIRMENT | SPEECH IMPAIRMENT | LOCOMOTIVE IMPAIRMENT | HEARING IMPAIRMENT | CEREBRAL PALSY | LEARNING DISABILITY | AUTISM | MULTIPLE DISABILITIES |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
|---|---|---|---|---|---|
| FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
| FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
| STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
| FACILITY | GENERAL | SC | ST | OBC | MUSLIM MINORITY |
|---|---|---|---|---|---|
| FREE TEXT BOOKS | 0 | 0 | 0 | 0 | 0 |
| FREE UNIFORMS | 0 | 0 | 0 | 0 | 0 |
| STATE DEFINED INCENTIVES | 0 | 0 | 0 | 0 | 0 |
| FACILITY | ELEMENTARY | SECONDARY | HIGHER SECONDARY |
|---|---|---|---|
| BRAILL BOOKS/KITS | 0 | 0 | 0 |
| LOW VISION KIT | 0 | 0 | 0 |
| BRACES | 0 | 0 | 0 |
| CRUTCHES | 0 | 0 | 0 |
| WHEEL CHAIRS | 0 | 0 | 0 |
| CALIPERS | 0 | 0 | 0 |
| TRI CYCLES | 0 | 0 | 0 |